Certificates
Make an investment for the future with Wings’ Certificates.
Apply NowNot a Member? Join Today!
A safe, secure investment over a specific term.
Take advantage of a locked in rate and term with certificates from Wings. With terms from three months to five years, our certificates give you a safe, secure investment option.
Multiple Term Options
Low Minimum Balance*
No Monthly Fees
*Minimum balance to open certificates $500 (unless noted). Penalty applies for early withdrawal.
Find the Right Certificate
9-Month Special - New Money Only1 | Dividend Rate | Annual Percentage Yield |
---|---|---|
$500-$99,999.99 | 4.52% | 4.60% |
$100,000+ | 4.51% | 4.60% |
9-Month Special2 | Dividend Rate | Annual Percentage Yield |
---|---|---|
$500-$99,999.99 | 4.23% | 4.30% |
$100,000+ | 4.22% | 4.30% |
24-Month Special - New Money Only1 | Dividend Rate | Annual Percentage Yield |
---|---|---|
$500-$99,999.99 | 3.95% | 4.01% |
$100,000+ | 3.94% | 4.01% |
24-Month Special2 | Dividend Rate | Annual Percentage Yield |
---|---|---|
$500-$99,999.99 | 3.66% | 3.71% |
$100,000+ | 3.65% | 3.71% |
Rates effective as of October 4, 2024 and subject to change. Membership with a $5 Share Account required. $500 minimum opening balance (unless otherwise noted). Penalty applies for early withdrawal. Annual Percentage Yields disclosed assume quarterly compounding for amounts less than $100,000 and monthly compounding for amounts $100,000 and greater. New certificate deposits are limited each month. When new certificate deposit limit is reached each month, new certificate deposits will be discontinued until the beginning of the following month. 1New deposits only; must be opened in branch or by phone. 2New or existing deposits; open online, in branch or by phone.
3 Month | Dividend Rate | Annual Percentage Yield |
---|---|---|
$500-$9,999.99 | 0.95% | 0.95% |
$10,000- $99,999.99 | 1.00% | 1.00% |
$100,000-$249,999.99 | 1.05% | 1.05% |
$250,000+ | 1.10% | 1.11% |
6 Month | Dividend Rate | Annual Percentage Yield |
---|---|---|
$500-$9,999.99 | 1.10% | 1.10% |
$10,000- $99,999.99 | 1.15% | 1.15% |
$100,000-$249,999.99 | 1.20% | 1.21% |
$250,000+ | 1.25% | 1.26% |
1 Year | Dividend Rate | Annual Percentage Yield |
---|---|---|
$500-$9,999.99 | 1.50% | 1.51% |
$10,000- $99,999.99 | 1.55% | 1.56% |
$100,000-$249,999.99 | 1.60% | 1.61% |
$250,000+ | 1.65% | 1.66% |
12 Month Add-On1 | Dividend Rate | Annual Percentage Yield |
---|---|---|
$25+ | 1.45% | 1.46% |
2 Year | Dividend Rate | Annual Percentage Yield |
---|---|---|
$500-$9,999.99 | 1.65% | 1.66% |
$10,000- $99,999.99 | 1.70% | 1.71% |
$100,000-$249,999.99 | 1.75% | 1.76% |
$250,000+ | 1.80% | 1.81% |
3 Year | Dividend Rate | Annual Percentage Yield |
---|---|---|
$500-$9,999.99 | 2.15% | 2.17% |
$10,000- $99,999.99 | 2.20% | 2.22% |
$100,000-$249,999.99 | 2.25% | 2.27% |
$250,000+ | 2.30% | 2.32% |
4 Year | Dividend Rate | Annual Percentage Yield |
---|---|---|
$500-$9,999.99 | 2.35% | 2.37% |
$10,000- $99,999.99 | 2.40% | 2.42% |
$100,000-$249,999.99 | 2.45% | 2.48% |
$250,000+ | 2.50% | 2.53% |
5 Year Step-Up2 | Dividend Rate | Annual Percentage Yield |
---|---|---|
$500-$9,999.99 | 2.40% | 2.43% |
$10,000- $99,999.99 | 2.45% | 2.48% |
$100,000-$249,999.99 | 2.50% | 2.53% |
$250,000+ | 2.55% | 2.58% |
5 Year | Dividend Rate | Annual Percentage Yield |
---|---|---|
$500-$9,999.99 | 2.55% | 2.58% |
$10,000- $99,999.99 | 2.60% | 2.63% |
$100,000-$249,999.99 | 2.65% | 2.68% |
$250,000+ | 2.70% | 2.73% |
Rates effective as of October 4, 2024 and subject to change.
Membership with a $5 Share Account required.
$500 minimum opening balance (unless otherwise noted). Penalty applies for early withdrawal.
Annual Percentage Yields disclosed assume quarterly compounding for amounts less than $100,000 and monthly compounding for amounts $100,000 and greater.
New certificate deposits are limited each month. When new certificate deposit limit is reached each month, new certificate deposits will be discontinued until the beginning of the following month.
112 Month Add-On – Allows unlimited deposits for the term of the certificate.
2Step-Up Certificate - May be stepped-up one time. The step-up rate will be determined by the current 5 year standard term certificate rate and will apply to the remaining term of the certificate.
Common Questions about Certificates
Are there early withdrawal penalties for Certificates?
Yes, depending on the term length of your Certificate, the following penalties will apply:
- Term less than 24 months = Loss of amount equivalent to 6 months’ dividends (180 days)
- Term 24 months or greater = Loss of amount equivalent 2 years’ dividends (730 days)
Is my money safe?
Our team is here to help.
Click the button below to schedule an appointment or fill out the form and our team will contact you directly.
Our experts are here to guide you.
Wings Financial Advisors help our members turn financial plans into reality. Get started today with a complimentary consultation for straightforward, professional advice from the credit union you already know and trust.
Open a Certificate of Deposit at:
- Apple Valley
- Apple Valley Mortgage
- Atlanta
- Baxter
- Blaine
- Brooklyn Center
- Chaska
- Chisholm
- Coon Rapids
- Delta Building C
- Detroit/Taylor
- Eagan
- Eden Prairie
- Edina
- Lakeville
- Maple Grove
- Minneapolis - Central Avenue
- Minneapolis - Chicago Ave
- Minneapolis - Rand Tower
- Minnetonka
- MSP International Airport
- Northfield
- Orlando
- Otsego
- Plymouth
- Rochester
- Savage
- St. Paul - Highgrove
- Thief River Falls
- Woodbury