One lucky home buyer will save up to $18,000 in mortgage payments in their first year. It's a chance to make your new home your dream home!
NO PURCHASE NECESSARY. Must be 18 years or older as of 3/1/23. Void where prohibited. Excludes residents of Florida, New York, and Rhode Island. Sweepstakes begins 3/1/23 and ends 5/31/23. Participants must apply between 3/1/23 and 5/31/23 and close by 8/1/23. One (1) winner will receive up to $1,500 per month for 12 months for a total of $18,000 to cover loan principal and interest payments. Escrow, taxes, insurance, HOA fees, etc. are not included. Membership with $5 Share Savings account required to close on a mortgage loan. See full sweepstakes rules at wingsfinancial.com/MortgagePaymentSweepsRules.
Fixed-Rate Loan (up to $726,200) |
Purchase Rate As Low As1 |
Purchase APR2 |
Loan Amount |
Monthly Payment |
---|---|---|---|---|
30 Year | 6.125% | 6.156% | $350,000 | $2,126.64 |
20 Year | 5.875% | 5.915% | $350,000 | $2,482.33 |
15 Year | 5.375% | 5.425% | $350,000 | $2,836.63 |
10 Year | 5.375% | 5.447% | $350,000 | $3,776.78 |
Adjustable-Rate Loan (up to $726,200) |
Purchase Rate As Low As1 |
Purchase APR2 |
Loan Amount |
Monthly Payment |
---|---|---|---|---|
15/1 ARM - 30 Year | 6.000% | 6.051% | $350,000 | $2,098.43 |
10/5 ARM - 30 Year | 6.000% | 6.072% | $350,000 | $2,098.43 |
10/1 ARM - 30 Year | 5.875% | 5.947% | $350,000 | $2,070.38 |
7/1 ARM - 30 Year | 5.250% | 5.349% | $350,000 | $1,932.71 |
5/1 ARM - 30 Year | 5.000% | 5.135% | $350,000 | $1,878.88 |
5/1 ARM - 40 Year | 5.250% | 5.385% | $350,000 | $1,746.05 |
Jumbo Loan (greater than $726,200) |
Purchase Rate As Low As1 |
Purchase APR2 |
Loan Amount |
Monthly Payment |
---|---|---|---|---|
15/1 ARM | 5.875% | 5.898% | $800,000 | $4,732.30 |
10/5 ARM | 5.875% | 5.908% | $800,000 | $4,732.30 |
10/1 ARM | 5.750% | 5.782% | $800,000 | $4,668.58 |
7/1 ARM | 5.125% | 5.169% | $800,000 | $4,355.90 |
5/1 ARM | 4.875% | 4.936% | $800,000 | $4,233.67 |
30 Year Fixed | 6.125% | 6.139% | $800,000 | $4,860.88 |
Fixed-Rate Loan (up to $726,200) |
Refinance Rate As Low As1 |
Refinance APR2 |
Loan Amount |
Monthly Payment |
---|---|---|---|---|
30 Year | 6.125% | 6.156% | $350,000 | $2,126.64 |
20 Year | 5.875% | 5.915% | $350,000 | $2,482.33 |
15 Year | 5.375% | 5.425% | $350,000 | $2,836.63 |
10 Year | 5.375% | 5.447% | $350,000 | $3,776.78 |
Adjustable-Rate Loan (up to $726,200) |
Refinance Rate As Low As1 |
Refinance APR2 |
Loan Amount |
Monthly Payment |
---|---|---|---|---|
15/1 ARM | 6.000% | 6.051% | $350,000 | $2,098.43 |
10/5 ARM | 6.000% | 6.072% | $350,000 | $2,098.43 |
10/1 ARM | 5.875% | 5.947% | $350,000 | $2,070.38 |
7/1 ARM | 5.250% | 5.349% | $350,000 | $1,932.71 |
5/1 ARM | 5.000% | 5.135% | $350,000 | $1,878.88 |
Jumbo Loan (greater than $726,200) |
Refinance Rate As Low As1 |
Refinance APR2 |
Loan Amount |
Monthly Payment |
---|---|---|---|---|
15/1 ARM | 5.875% | 5.898% | $800,000 | $4,732.30 |
10/5 ARM | 5.875% | 5.908% | $800,000 | $4,732.30 |
10/1 ARM | 5.750% | 5.782% | $800,000 | $4,668.58 |
7/1 ARM | 5.125% | 5.169% | $800,000 | $4,355.90 |
5/1 ARM | 4.875% | 4.936% | $800,000 | $4,233.67 |
30 Year Fixed | 6.125% | 6.139% | $800,000 | $4,860.88 |
Now you can search for the right home without extra stress about rising interest rates. Wings' new early rate-lock program, RateKeeper, lets you lock in a loan rate while you shop.
Buying a home is one of the biggest purchases most people will make. Whether you're ready to apply or just gathering information, Wings Loan Officers are here to help answer your mortgage loan questions.