Shop for a home without worrying about rising interest rates. Wings' early rate-lock program, RateKeeper, combines flexibility and peace of mind for a better buying process.
It’s up to you: lock in your rate for 60 days at no cost, or choose a longer rate lock for an additional fee. If you don’t find a home, any fees will be waived.
RateKeeper Options |
|
Free 60-day rate lock |
|
|
Fee: % of Loan Amount |
60-day lock |
Free |
90-day lock |
0.250% |
120-day lock |
0.375% |
150-day lock |
0.500% |
180-day lock |
0.625% |
No fee will be charged if the rate lock expires before closing and is not re-locked. A one-time re-lock option is available up until a signed purchase agreement is received. New-construction rate lock available for 120 days with no fee. Rate lock fee is based on the initial lock term and will be collected at closing. Membership with a minimum $5 Share Savings opening deposit required.
Adjustable-Rate Loan (up to $726,200) |
Purchase Rate As Low As1 |
Purchase APR2 |
Loan Amount |
Monthly Payment |
---|---|---|---|---|
15/1 ARM - 30 Year | 6.000% | 6.051% | $350,000 | $2,098.43 |
10/5 ARM - 30 Year | 6.000% | 6.072% | $350,000 | $2,098.43 |
10/1 ARM - 30 Year | 5.875% | 5.947% | $350,000 | $2,070.38 |
7/1 ARM - 30 Year | 5.250% | 5.349% | $350,000 | $1,932.71 |
5/1 ARM - 30 Year | 5.000% | 5.135% | $350,000 | $1,878.88 |
5/1 ARM - 40 Year | 5.250% | 5.385% | $350,000 | $1,746.05 |
Fixed-Rate Loan (up to $726,200) |
Purchase Rate As Low As1 |
Purchase APR2 |
Loan Amount |
Monthly Payment |
---|---|---|---|---|
30 Year | 6.125% | 6.156% | $350,000 | $2,126.64 |
20 Year | 5.875% | 5.915% | $350,000 | $2,482.33 |
15 Year | 5.375% | 5.425% | $350,000 | $2,836.63 |
10 Year | 5.375% | 5.447% | $350,000 | $3,776.78 |
Jumbo Loan (greater than $726,200) |
Purchase Rate As Low As1 |
Purchase APR2 |
Loan Amount |
Monthly Payment |
---|---|---|---|---|
15/1 ARM | 5.875% | 5.898% | $800,000 | $4,732.30 |
10/5 ARM | 5.875% | 5.908% | $800,000 | $4,732.30 |
10/1 ARM | 5.750% | 5.782% | $800,000 | $4,668.58 |
7/1 ARM | 5.125% | 5.169% | $800,000 | $4,355.90 |
5/1 ARM | 4.875% | 4.936% | $800,000 | $4,233.67 |
30 Year Fixed | 6.125% | 6.139% | $800,000 | $4,860.88 |
Adjustable-Rate Loan (up to $726,200) |
Refinance Rate As Low As1 |
Refinance APR2 |
Loan Amount |
Monthly Payment |
---|---|---|---|---|
15/1 ARM | 6.000% | 6.051% | $350,000 | $2,098.43 |
10/5 ARM | 6.000% | 6.072% | $350,000 | $2,098.43 |
10/1 ARM | 5.875% | 5.947% | $350,000 | $2,070.38 |
7/1 ARM | 5.250% | 5.349% | $350,000 | $1,932.71 |
5/1 ARM | 5.000% | 5.135% | $350,000 | $1,878.88 |
Fixed-Rate Loan (up to $726,200) |
Refinance Rate As Low As1 |
Refinance APR2 |
Loan Amount |
Monthly Payment |
---|---|---|---|---|
30 Year | 6.125% | 6.156% | $350,000 | $2,126.64 |
20 Year | 5.875% | 5.915% | $350,000 | $2,482.33 |
15 Year | 5.375% | 5.425% | $350,000 | $2,836.63 |
10 Year | 5.375% | 5.447% | $350,000 | $3,776.78 |
Jumbo Loan (greater than $726,200) |
Refinance Rate As Low As1 |
Refinance APR2 |
Loan Amount |
Monthly Payment |
---|---|---|---|---|
15/1 ARM | 5.875% | 5.898% | $800,000 | $4,732.30 |
10/5 ARM | 5.875% | 5.908% | $800,000 | $4,732.30 |
10/1 ARM | 5.750% | 5.782% | $800,000 | $4,668.58 |
7/1 ARM | 5.125% | 5.169% | $800,000 | $4,355.90 |
5/1 ARM | 4.875% | 4.936% | $800,000 | $4,233.67 |
30 Year Fixed | 6.125% | 6.139% | $800,000 | $4,860.88 |
Buying a home is one of the biggest purchases most people will make. Whether you're ready to apply or just gathering information, Wings Loan Officers are here to help answer your mortgage loan questions.