Already a Member? Apply in CU Online
There's nothing like exploring curvy backcountry roads, wide-open highways or thrilling off-road tracks on a bike. A Wings motorcycle loan will fit you like a leather glove.
Model Year: 2019 & Newer | APR as Low as1 | Payment per $1,000 |
---|---|---|
48 Month Term | 6.50% | $23.71 |
60 Month Term | 6.75% | $19.68 |
72 Month Term | 7.00% | $17.05 |
84 Month Term | 8.25% | $15.71 |
Model Year: 2018 - 2015 | APR as Low as1 | Payment per $1,000 |
---|---|---|
48 Month Term | 6.75% | $23.83 |
60 Month Term | 7.00% | $19.80 |
72 Month Term | 7.25% | $17.17 |
Model Year: 2014 & Older | APR as Low as1 | Payment per $1,000 |
---|---|---|
48 Month Term | 7.25% | $24.06 |
60 Month Term | 7.50% | $20.04 |
We make it easy to apply for a motorcycle loan. Apply today using our simple, online application and a loan representative will work with you to finalize your loan.