Take advantage of a locked in rate and term with Wings Financial’s certificates. With terms from three months to five years, our certificates give you a safe, secure investment option.
Certificates (Share and IRA) | Dividend Rate | Annual Percentage Yield |
---|---|---|
3 Month | ||
$500-$9,999.99 | 0.25% | 0.25% |
$10,000- $99,999.99 | 0.30% | 0.30% |
$100,000-$249,999.99 | 0.35% | 0.35% |
$250,000+ | 0.40% | 0.40% |
6 Month | ||
$500-$9,999.99 | 0.40% | 0.40% |
$10,000- $99,999.99 | 0.45% | 0.45% |
$100,000-$249,999.99 | 0.50% | 0.50% |
$250,000+ | 0.55% | 0.55% |
1 Year | ||
$500-$9,999.99 | 0.65% | 0.65% |
$10,000-$99,999.99 | 0.70% | 0.70% |
$100,000-$249,999.99 | 0.75% | 0.75% |
$250,000+ | 0.80% | 0.80% |
2 Year | ||
$500-$9,999.99 | 0.80% | 0.80% |
$10,000-$99,999.99 | 0.85% | 0.85% |
$100,000-$249,999.99 | 0.90% | 0.90% |
$250,000+ | 0.95% | 0.95% |
3 Year | ||
$500-$9,999.99 | 0.95% | 0.95% |
$10,000-$99,999.99 | 1.00% | 1.00% |
$100,000-$249,999.99 | 1.05% | 1.06% |
$250,000+ | 1.10% | 1.11% |
4 Year | ||
$500-$9,999.99 | 1.05% | 1.06% |
$10,000-$99,999.99 | 1.10% | 1.11% |
$100,000-$249,999.99 | 1.15% | 1.16% |
$250,000+ | 1.20% | 1.21% |
5 Year Step-Up† | ||
$500-$9,999.99 | 1.10% | 1.11% |
$10,000-$99,999.99 | 1.15% | 1.16% |
$100,000-$249,999.99 | 1.20% | 1.21% |
$250,000+ | 1.25% | 1.26% |
5 Year | ||
$500-$9,999.99 | 1.25% | 1.26% |
$10,000-$99,999.99 | 1.30% | 1.31% |
$100,000-$249,999.99 | 1.35% | 1.36% |
$250,000+ | 1.40% | 1.41% |
Rates effective as of January 20, 2021 and subject to change. Above are prospective dividend rates for the current period.
*Minimum balance to open certificates $500. (Unless noted)
†Promotional Share/IRA Step-Up Certificates may be stepped-up one time. The step up rate will be determined by the current 5 year standard term certificate rate and will apply to the remaining term of the certificate.
Annual Percentage Yields disclosed assume quarterly compounding for amounts less than $100,000 and monthly compounding for amounts $100,000 and greater.
Penalty applies for early withdrawal.
Membership with a $5.00 minimum opening deposit required.
New certificate deposits are limited each month. When new certificate deposit limit is reached each month, new certificate deposits will be discontinued until the beginning of the following month.
Wings’ certificates can help you earn more return on your investment than traditional savings accounts. A certificate could be right for you if you have savings that can be set aside for a period of time without withdrawals. You choose the terms that work best for you, from as little as three months to as long as five years.
Yes.
Members will have a grace period of 10 calendar days after the maturity date to withdraw the funds in the account without being charged an early withdrawal penalty.
Yes, depending on the term length of your Certificate, the following penalties will apply:
Wings Financial Advisors help our members turn financial plans into reality. Get started today with a complimentary consultation for straightforward, professional advice from the credit union you already know and trust.