Already a Member? Apply Within CU Online
Pursue your bucket list, find roads less traveled or follow wind and whim. A Wings RV loan puts your "home away from home" within reach.
Redeem Member Rewards points to reduce your loan rate by 0.50% on a new or refinanced Wings vehicle loan.
Not Earning Rewards? Enroll Now
Model Year: 2019 & Newer | APR as Low as1 | Payment per $1,000 |
---|---|---|
60 Month Term | 6.74% | $19.68 |
72 Month Term | 6.99% | $17.04 |
84 Month Term | 7.24% | $15.21 |
120 Month Term ($30K min) | 7.49% | $11.86 |
180 Month Term ($50K min) | 7.74% | $9.41 |
Model Year: 2018 - 2015 | APR as Low as1 | Payment per $1,000 |
---|---|---|
60 Month Term | 6.99% | $19.80 |
72 Month Term | 7.24% | $17.16 |
Model Year: 2014 & Older | APR as Low as1 | Payment per $1,000 |
---|---|---|
60 Month Term | 7.49% | $20.03 |
We make it easy to apply for an RV loan. Apply today using our simple, online application and a loan representative will work with you to finalize your loan.