Not a Member? Join Today!
If you're looking to grow your savings with competitive rates, but want the flexibility to make withdrawals as needed, our High-Yield Savings account could be the perfect solution.
High-Yield Savings Account (also available as an IRA) | Dividend Rate | Annual Percentage Yield |
---|---|---|
$0 - $9,999.99 | 0.10% | 0.10% |
$10,000 - $49,999.99 | 1.30% | 1.31% |
$50,000-$249,999.99 | 1.45% | 1.46% |
$250,000 - $999,999.99 | 1.55% | 1.56% |
$1,000,000 - $4,999,999.99 | 2.00% | 2.02% |
$5,000,000+ | 3.00% | 3.04% |
Rates effective as of December 1, 2023 and subject to change.
Above are prospective dividend rates for the current period.
Membership with a $5 Share Account required.
Click the button below to schedule an appointment or fill out the form and our team will contact you directly.